Overview
Working in progress
Matthew
2024:6
DONE
General Sensors Guide
Version 1 - Date 05/2024
Choosing the right sensor for your project is crucial to obtaining accurate and meaningful data. This guide will help you understand the various sensors available at the Interaction Lab, their specific applications, and key specififcations, ensuring you make an informed decision tailored to your project's needs.
Tracking Sensors
This list contains sensors that track the movement of the body and face.
Sensor Name | Type of Tracking | Connectivity | Battery Life | Weight | Tracking rate |
---|---|---|---|---|---|
HTC Vive Facial Tracker | Face | USB-C | N/A | 60 Hz | |
HTC Vive Tracker (2018) | Body | USB 2.0 (Micro B), Bluetooth | Up to 7 hours | 90.3 grams | |
HTC Vive Tracker (Original) | Body | USB 2.0 (Micro B), Bluetooth | Up to 4.5 hours | 89 grams | |
Leap Motion LM-010 | Hand | USB 2.0 (to USB C) | N/A | 45 grams | Up to 120 Hz |
Microsoft Azure Connect | Body | USB 3.0 (to USB C) | N/A | 440 grams | |
Microsoft Kinect One | Body | USB 3.0 (to USB C) | N/A | 1.4 kg | |
Myo Gesture Armband | Arm/Gesture | Bluetooth 4.0 | Up to 8 hours | 93 grams | |
Tundra Tracker X4 Bundle | Body | USB C, Bluetooth | 7-8 hours | Approx 50 grams per tracker | |
Vive Inside-Out Tracker Set | Body | USB C, HDMI | N/A | ||
Xsens DOT Motion Tracker | Body | Bluetooth 4.2 | Up to 8 hours | 11 grams per tracker | |
Xsens Movella Fullbody MoCap suit | Body | Bluetooth | Up to 10 hours | Varies depending on suit size |
Physiological Sensors
This list contains sensors that track the physiological functions of the body.
Sensor Name | Type of Tracking | Additional Tracking Options | Connectivity | Battery Life | Weight | Tracking rate |
---|---|---|---|---|---|---|
Emotiv Epoc X | EGG | 9-axis motion | Bluetooth 4.0/5.0, USB | Up to 9 hours | 128/256 Hz | |
Empatica E4 | PPG, GSR, Skin Temperature | 3-Axis Accelerometer | Bluetooth | Up to 36 hours | 25 grams | |
Empatica Embraceplus | PPG (PV + PVR), EDA, Skin Temperature | 3-Axis Accelerometer and GyroScope | Bluetooth | Approx 48 hours | ||
Fitbit Sense | ECG, EDA, Heart Rate, Skin Temperature, Sp02 | GPS | Bluetooth, WiFi | Up to 6 days | ||
Polar H10 | ECG (Highly Accurate) | Bluetooth | Up to 400 hours | 60 grams | ||
Hey Bracelet | Touch | Bluetooth | Up to 3 days | |||
NuvoAir Spirometer | Spirometer (FEV1, FVC, PEF) | Bluetooth | Up to 1 year | 75 grams |
EEG: Electroencephalogram (Measures electrical activity in the brain)
PPG: Photoplethsysmogram (Measures Blood Circulation)
GSR: Galvanic Skin Response (Measures electrical conductance of the skin)
EDA: Electrodermal Activity (Measures change in electrical properties of skin)
ECG: Electrocardiogram (Measures electrical signals in heart)
Sp02: Measures Blood Oxygen Saturation
FEV1: Forced expiratory volume in 1 second, FVC: Forced vital capacity, PEF: Peak expiratory flow
Other Sensors
This table contains sensors that don't easily fit into other categories.
Sensor Name | Type of Tracker |
---|---|
Stereolabs ZED Mini | Depth and Motion Sensor |
mbientlab MetaMotionR | 6-axis Accelerometer + Gyroscope, Temperature, Barometer/Pressure/Altimeter, Luminosity/Ambient Light, 3-axis Magnometer, 9-axis Sensor Fusion |
Bundles
Some sensors in the Interaction Lab can only be found grouped in bundles; these are listed below.
Consensys Shimmer 3 Bundle (Bundle 1)
Included Sensor | Type of Tracking | Connectivity | Weight | Tracking Rate |
---|---|---|---|---|
Shimmer 3 IMU Unit | 9DoF Accelerometer, Gyroscope, Magnetometer, Pressure | Bluetooth, microSD storage | 0.6 kg | |
Shimmer3 ECG Unit | ECG | Bluetooth, microSD storage | 31 grams | 512 Hz |
Shimmer3 EMG Unit | EMG | Bluetooth, microSD storage | 31 grams | 2048 Hz |
Shimmer3 GSR Unit | GSR | Bluetooth, microSD storage | 0.6 kg | 128 Hz |
IMU: Inertial measurement unit (9-Axis Accelerometer, Gyroscope, Magnetometer)
ECG: Electrocardiogram (Measures electrical signals in heart)
EMG: Electromyography (Measures electrical response of muscles)
GSR: Galvanic Skin Response (Measures electrical conductance of the skin)